BERITA FOREX
(Update berita forex untuk hari ini)
Halaman berita forex ini dirancang untuk semudah mungkin, update cepat dan akurat. Anda bisa merefresh browser anda apabila ingin mengetahui HASIL berita terkininya. Bagi anda yang kesulitan berbahasa Inggris, kami juga menyediakan bantuan translator ke Bahasa Indonesia di menu sebelah kanan atas halaman ini.
Kami berharap anda dapat menikmatinya dan semoga referensi berita ini dapat membantu analisa trading anda dalam mencapai sukses. Berita Forex (Analisa Fundamental) adalah kunci terpenting dalam pergerakan di pasar Forex, dan 90% HANYA efek berita-lah yang dapat menggerakkan pasar.
BeritaForex.com adalah satu-satunya situs kumpulan berita forex yang dirangkum dari berbagai sumber dan dijadikan satu.
|
Update Forex Indonesia: | BI luncurkan referensi kurs di situs resmi 10 hari lagi - merdeka.com | |
Update Forex Indonesia: | Bursa Saham Masih Lesu, Seret Kurs Dollar Singapura - Vibiznews.com - Vibiznews (Siaran Pers) | |
Update Forex Indonesia: | Dollar Hong Kong Kurs Bank Indonesia Bullish; Hang Seng Mix - Vibiznews.com - Vibiznews | |
Update Forex Indonesia: | Pelemahan Rupiah Dinilai Akibat stok Dolar Terbatas - Republika Online | |
Update Forex Indonesia: | Saham Tak Terpengaruh Pencabutan Stimulus The Fed - Inilah.com | |
Update Forex Indonesia: | Longsor di Bursa Saham, Rupiah Terlibas - Inilah.com | |
Update Forex Indonesia: | Rupiah Sempat Tembus Level 9.780 - Tempo.co | |
Update Forex Indonesia: | Impor Nonmigas Dari Inggris Bergerak Turun - Vibiznews.com - Vibiznews | |
Update Forex Indonesia: | BI terkejut defisit neraca pembayaran capai Rp 64,3 triliun - merdeka.com | |
Update Forex Indonesia: | Sambut Data-data AS, Rupiah Melandai - Inilah.com | |
Broker Forex Kredibel & Profesional. Teregulasi CFTC,NFA,MFSA
Jadwal Berita Forex (Kalender Ekonomi). Update REALTIME ! Tanpa perlu direfresh
BERITA FOREX TERKINI (Langsung dari sumber)
|
» | Exclusive - EU cites Chinese telecoms Huawei and ZTE for trade violations
NEW YORK (Reuters) - Europe's top trade official for the first time late on Friday officially cited Chinese mobile telecommunications equipment makers Huawei and ZTE Corp for violating anti-dumping and ... | |
» | Dollar Posts Second 1.5% Weekly Rally in 17 Months, QE3 In Focus
Dollar Posts Second 1.5% Weekly Rally in 17 Months, QE3 In Focus | |
» | EUR/USD Rebound Could Materialize as May PMIs Seek Lift
EUR/USD Rebound Could Materialize as May PMIs Seek Lift | |
» | Weekly Forex Trading Forecast: Will Risk Trends or QE3 Take the FX Reins?
Weekly Forex Trading Forecast: Will Risk Trends or QE3 Take the FX Reins? | |
» | Dollar Posts Biggest Surge in 18 Months on the Way to 3 Year Highs
Dollar Posts Biggest Surge in 18 Months on the Way to 3 Year Highs | |
» | Japanese Yen Bounce Almost Guaranteed, but at ¥103 or ¥110?
Japanese Yen Bounce Almost Guaranteed, but at ¥103 or ¥110? | |
» | The Dollar?s Surging, but Why Might it Rally Even Further?
The Dollar?s Surging, but Why Might it Rally Even Further? | |
» | U.S. dollar soars, stocks set new highs on Fed QE exit talk
NEW YORK (Reuters) - The U.S. dollar soared against major currencies on Friday on growing speculation that the Federal Reserve could soon begin to rein in its bond-buying program and after data showed ... | |
» | Trade Breakouts on the USD
Trade Breakouts on the USD | |
» | How to Trade Fast Moving US Dollar Pairs Next Week
How to Trade Fast Moving US Dollar Pairs Next Week | |
|
Broker Forex Premium dengan Akses Liquiditas Multi-Bank
BERITA EKONOMI LAINNYA
|
» | U.S. Leading Economic Index Rises 0.6% In April, Much More Than Expected Led by building permits and the interest rate spread, leading economic indicators in the U.S. rose by more than anticipated in the month of April, according to a report released by the Conference Board on Friday. The Conference Board said its leading economic index rose by 0.6 percent in April following a revised 0.2 percent decrease in March. | |
» | U.S. Consumer Sentiment Jumps To Nearly Six-Year High In May Consumer sentiment in the U.S. has seen a substantial improvement in the month of May, according to a report released by Thomson Reuters and the University of Michigan on Friday, with the consumer sentiment index rising to its highest level in nearly six years. | |
» | U.S. Leading Economic Index Rises More Than Expected In April Led by housing permits and the interest rate spread, leading economic indicators in the U.S. rose by more than anticipated in the month of April, according to a report released by the Conference Board on Friday. | |
» | BoE's Weale Says Risks To Inflation Expectations Limit Scope For Stimulus Bank of England policymaker Martin Weale said the bank's capacity to add stimulus is limited by the risk to inflation expectations. | |
» | EBA Recommends Asset Quality Review, EU Bank Stress Test Delayed European Union's banking regulator recommended asset quality reviews on major EU banks, which will delay the next stress test until 2014. | |
» | Singapore Export Slump Eases As Non-Electronic Shipments Improve Decline in Singapore's non-oil exports eased in April amid an improvement in overseas demand for the country's non-electronic products, a report from International Enterprise (IE) Singapore showed Friday. On a year-on-year basis, non-oil domestic exports fell 1 percent in April following a 4.8 percent fall in the previous month. The rate of decrease was weaker than the 1.9 percent drop expected. | |
» | Japan Core Machine Orders Spike 14.2% In March Core machine orders in Japan surged a seasonally adjusted 14.2 percent on month in March to 793.1 billion yen, the Cabinet Office said on Friday rising for the fifth time in six months. The headline figure shattered forecasts for an increase of 3.5 percent following the downwardly revised 4.2 percent increase in February. | |
» | Japan Core Machine Orders Surge 14.2% In March Core machine orders in Japan climbed a seasonally adjusted 14.2 percent on mo nth in March, the Cabinet Office said on Friday. | |
» | New Zealand Q1 PPI Rise 0.8% On Quarter Output producer prices for New Zealand gained 0.8 percent in the first quarter of 2013 compared to the previous three months, Statistics New Zealand said on Friday. | |
» | New Zealand PPI +0.8% On Quarter Output producer prices for New Zealand were up 0.8 percent in the first quarter of 2013 compared to the previous three months, Statistics New Zealand said on Friday. | |
» | Japan Machine Orders On Tap For Friday Japan is on Friday scheduled to release March figures for machine orders, highlighting a modest day for Asia-Pacific economic activity. | |
» | Philly Fed Index Unexpectedly Indicates Contraction In May Manufacturing firms responding to the Federal Reserve Bank of Philadelphia's monthly Business Outlook Survey unexpectedly indicated that regional manufacturing activity has contracted in the month of May.
A report released by the Philly Fed on Thursday showed that its diffusion index of current activity fell to a negative 5.2 in May from a positive 1.3 in April. | |
» | U.S. Consumer Prices Fall 0.4% On Sharp Drop In Energy Prices With energy prices showing a substantial decrease, the Labor Department released a report on Thursday showing that U.S. consumer prices fell by slightly more than expected in the month of April.
The Labor Department said its consumer price index fell by 0.4 percent in April following a 0.2 percent drop in March. Economists had expected prices to decrease by about 0.3 percent. | |
» | Philly Fed Index Unexpectedly Turns Negative In May Manufacturing firms responding to the Federal Reserve Bank of Philadelphia's monthly Business Outlook Survey unexpectedly indicated that regional manufacturing activity has contracted in the month of May. | |
» | U.S. Housing Starts Show Sharp Drop But Building Permits Jump While the Commerce Department released a report on Thursday showing that U.S. housing starts fell by much more than anticipated in the month of April, the report also showed a substantial increase in building permits. The Commerce Department said housing starts tumbled 16.5 percent to a seasonally adjusted annual rate of 853,000 in April from the revised March estimate of 1.021 million. | |
» | U.S. Weekly Jobless Claims Rebound To 360,000 Following a recent downward trend, first-time claims for U.S. unemployment benefits rebounded by much more than anticipated in the week ended May 11th, according to a report released by the Labor Department on Thursday. The report said initial jobless claims rose to 360,000, an increase of 32,000 from the previous week's revised figure of 328,000. | |
» | U.S. Consumer Prices Fall Slightly More Than Expected In April With energy prices showing a substantial decrease, the Labor Department released a report on Thursday showing that U.S. consumer prices fell by slightly more than expected in the month of April. | |
» | U.S. Housing Starts Fall More Than Expected In April While the Commerce Department released a report on Thursday showing that U.S. housing starts fell by much more than expected in the month of April, the report also showed a substantial increase in building permits. | |
» | U.S. Weekly Jobless Claims Rebound By More Than Expected Following a recent downward trend, first-time claims for U.S. unemployment benefits rebounded by more than anticipated in the week ended May 11th, according to a report released by the Labor Department on Thursday. | |
» | Eurozone Exports Rise For Third Month Eurozone exports grew for the third consecutive month in March giving a ray of hope that the region can emerge out of the recession that has now extended to a record six quarters. Exports increased at a pace of 2.8 percent in March from the previous month, when it grew only 0.2 percent, data published by Eurostat showed Thursday. | |
» | New Zealand Sees Budget Surplus In 2015 As Economy Gathers Momentum New Zealand's government said Thursday that it expects to attain a budget surplus in 2015 as the post-quake rebuild in Canterbury and recovery from the drought boost economic growth. Presenting the Budget 2013, Finance Minister Bill English said that the operating balance before gains and losses is expected to be in a surplus of NZ$75 million in 2014-15, higher than NZ$66 million projected. | |
» | Japan GDP Rises 0.9% On Quarter In Q1 Japan's gross domestic product expanded 0.9 percent in the first quarter of 2013 compared to the previous three months, the Cabinet Office said in Thursday's preliminary report. The headline figure beat forecasts for an increase of 0.7 percent following the flat reading in the previous three months. Q4's reading barely broke a string of three straight quarters in the red. On a yearly basis, GDP jumped 3.5 percent. | |
» | Japan GDP +0.9% On Quarter In Q1 Japan's gross domestic product was up 0.9 percent in the first quarter of 2013 compared to the previous three months, the Cabinet Office said in Thursday's preliminary report. | |
» | Japan GDP On Tap For Thursday Japan is on Thursday scheduled to release preliminary gross domestic product figures for the first quarter of 2013, highlighting a modest day for Asia-Pacific economic news. | |
» | South Korea PPI Dips 0.3% In April Producer prices in South Korea were down 0.3 percent on month in April, the Bank of Korea said on Thursday, following the 0.4 percent decline in March. | |
» | U.S. Homebuilder Confidence Rises In May U.S. homebuilder confidence rose has risen more than expected in May, as attractive interest rates and a relatively low supply of existing homes has encouraged people to build new dwellings.
Builder confidence in the market for newly built, single-family homes improved three points to a 44 reading on the National Association of Home Builders/Wells Fargo Housing Market Index (HMI) for May. | |
» | Fall In Energy Drives Producer Prices Lower Wholesale inflation remained in check in April. New government figures showed that producer prices fell during the month, spurred lower by a continued slide in energy prices. Meanwhile, core prices showed only a slight advance, keeping pressure off the Federal Reserve to change its low-interest rate stance. | |
» | Manufacturing Activity In New York Shrinks In May Manufacturing activity in New York State unexpectedly shrank in May, according to the results of a key regional factory survey released on Wednesday. The Federal Reserve Bank of New York said its Empire State Manufacturing Index came in at a negative 1.4 for May. This was down from a positive 3.1 in the previous month. Economists had expected the index to rise to a reading of positive 3.75. | |
» | Bank Of England Upbeat On GDP Outlook, Lowers Inflation Forecast The Bank of England on Wednesday lifted its estimate for economic growth and forecast inflation to return to its 2 percent target earlier than projected. In its Inflation Report, the bank forecast economic growth to accelerate to 0.5 percent in the second quarter from 0.3 percent in first quarter. However, it expects the recovery to be weak by historical standards. | |
» | Empire State Index Falls Into Negative Territory The New York Federal Reserve said its Empire State Manufacturing Index came in at a negative 1.4 for May. This was down from a positive 3.1 in the previous month. | |
BERITA EMAS dan PERAK
| | | |
Gold, silver prices fall on Askshaya Tritiya dayThe HinduGold prices on Monday fell by Rs. 180 to Rs. 27,520 per ten grams in the national capital on Monday, giving a boost to brisk retail purchase on Askshaya Tritiya, as jewellers expect a 40 per cent rise in sales on this day. Major players like P.C ... |
| | | | | |  RT |
Real 'price tag' for gold and silver manipulation by Wall St.RTTo understand the price action in gold and government bonds it helps to compare it to what is called 'price tagging' in some circles. And I'll get to the definition of this in a minute. Focusing on gold and silver: the way it works is this, whenever ... |
| |
|
Realtime Graphics Chart
|
|
Apa itu Forex
Penjelasan mengenai apa itu forex, perhitungannya dan pemahamannya.
Kalkulator Forex
Kalkulator untuk menghitung pips, margin, pivot, risk management, dan lain-lain
www.DiskusiForex.com
Forum Diskusi Forex Indonesia dengan update terkini
FUNDAMENTAL UMUM
|
» | Wall Street Week Ahead: Correction talk gets old as rally sails along
By Angela Moon NEW YORK (Reuters) - With the broad S&P 500 Index gliding once again into uncharted territory and posting four straight weeks of gains, the talk of Wall Street's rally inevitably hitting a ceiling is starting to get old. Concerns about a technical correction have been a hot topic for weeks, especially as the rally accelerated in May - the S&P 500 is up 4.4 percent so far this month and up nearly 17 percent for the year. But as the three major U.S. stock indexes inch higher and higher to set record after record, many analysts are shrugging off the pullback worries. ...
| |
» | Bernanke upbeat on innovation outlook in commencement address
WASHINGTON (Reuters) - Federal Reserve Chairman Ben Bernanke painted an upbeat picture on Saturday for the potential of innovation to lift living standards, delivering a sweeping look at the last 100 years that included memories of his 1963 South Carolina home. Bernanke made no reference to monetary policy or the immediate outlook for the U.S. economy in prepared remarks to graduates of Bard College at Simon's Rock, Massachusetts. But the die-hard baseball fan did manage to work in a reference to one of the sport's greats. ...
| |
» | New Xbox more than a game console for Microsoft
By Malathi Nayak and Bill Rigby SAN FRANCISCO/SEATTLE (Reuters) - Microsoft Corp is set to make a splash this week with the eagerly awaited unveiling of its new Xbox game console, eight years after the last version, as it seeks a larger share of the $65 billion a year global computer gaming industry. But the small device faces some big competition from the PlayStation 4 by Sony Corp and the Wii U by Nintendo Co Ltd in a shifting market. ...
| |
» | Google's wearable Glass gadget: cool or creepy?
By Alexei Oreskovic SAN FRANCISCO (Reuters) - Google staged four discussions expounding on the finer points of its "Glass" wearable computer during this week's developer conference. Missing from the agenda, however, was a session on etiquette when using the recording-capable gadget, which some attendees faithfully wore everywhere - including to the crowded bathrooms. Google Glass, a cross between a mobile computer and eyeglasses that can both record video and surf the Internet, is now available to a select few but is already among the year's most buzz-worthy new gadgets. ...
| |
» | US Airways plane makes unusual belly landing at Newark airport By David Jones NEWARK, New Jersey (Reuters) - A US Airways flight made an emergency landing on its belly at Newark Liberty International Airport early on Saturday after the plane's landing gear failed to deploy, but no one was injured, airline and government officials said. Piedmont Airlines flight 4560, operating for US Airways from Philadelphia with 34 passengers and three crew members, landed safely at 1 a.m., and passengers were evacuated on the tarmac and transported to the terminal, a Federal Aviation Administration spokeswoman said in an email. ... | |
» | Exclusive: EU cites Chinese telecoms Huawei and ZTE for trade violations
By Daniel Bases NEW YORK (Reuters) - Europe's top trade official for the first time late on Friday officially cited Chinese mobile telecommunications equipment makers Huawei and ZTE Corp for violating anti-dumping and anti-subsidy guidelines. European Union Trade Commissioner Karel De Gucht said he was prepared to launch a formal investigation into anti-competitive behavior by these Chinese companies in order to protect a "strategic" sector of Europe's economy. ...
| |
» | Switzerland close to deal in U.S. tax dispute: finance minister
ZURICH (Reuters) - Switzerland is on the brink of a deal to settle a long-running dispute with U.S. authorities over Swiss banks accused of helping wealthy Americans evade billions of dollars of tax, the finance minister said on Saturday. "We hope that we will shortly be at the finishing line," Eveline Widmer-Schlumpf told Swiss radio in an interview. "The banks won't get it for nothing." Widmer-Schlumpf declined to say how high fines might be, but added: "It is clear that it will not be a pleasant solution. ...
| |
» | LATAM Airlines to resume Argentina flights later Saturday SANTIAGO (Reuters) - LATAM Airlines Group SA said on Saturday it will resume flights to, from and within Argentina by 1530 GMT after state company Intercargo unilaterally decided on Friday to stop providing services to the carrier. Argentine state company Intercargo manages services for the loading and unloading of luggage on airplanes, the transportation of passengers on buses to terminals, and provides the jet bridge services that connect aircraft to the airport, allowing passengers to embark and disembark. ... | |
» | China April housing inflation quickens to two year high
By Xiaoyi Shao and Michael Martina BEIJING (Reuters) - China's housing inflation accelerated to its fastest pace in April in two years, driven by a jump in prices in Beijing and Shanghai, complicating the task of policymakers trying to cool the property sector while supporting economic expansion. Average new home prices rose 4.9 percent last month from a year ago, after a year-on-year increase of 3.6 percent in March, according to Reuters calculations from data released by the National Bureau of Statistics(NBS) on Saturday. The rise was the sharpest since April 2011. ...
| |
» | Alpine in talks with FCC on financing: CEO VIENNA (Reuters) - Alpine, the Austrian unit of Spanish construction group FCC , will hold talks with its owners on how to meet its financing needs and has many options open, Chief Executive Arnold Schiefer said. He was responding to a newspaper report that FCC was worried about Alpine's finances and that Austria's second-biggest construction group had to come up with another 150 million euros ($192 million) this year despite reaching a deal with creditors in March. Alpine lost 450 million euros in 2012 as it began to exit unprofitable projects abroad. ... | |
» | Report: Yahoo nearing $1.1B acquisition of Tumblr NEW YORK (AP) ? Yahoo may be on the verge of closing its biggest acquisition during the 10-month reign of CEO Marissa Mayer as she tries to attract more traffic and advertisers to the Internet company's website and mobile applications. | |
» | Union leads march in Rome calling for job creation ROME (AP) ? A union of Italian metal workers has led thousands of people in a march through the heart of Rome to press the new government for measures to spur job creation. | |
» | Caribbean talks conservation on Branson's island
NECKER ISLAND, British Virgin Islands (AP) ? Surrounded by a turquoise sea and a menagerie of exotic animals on a billionaire's private island, political and business leaders gathered Friday to back an initiative aimed at expanding protection for the Caribbean's imperiled coasts and waters.
| |
» | Top officials call to overhaul euro institutions
BERLIN (AP) ? Engineering a financial bailout for Cyprus in March was such a chaotic process that top European officials say it is time to rethink how the region manages its crisis ? and who should be involved.
| |
» | Glance: Europe's Key Institutions Following the chaotic bailout of Cyprus, top European Union officials are saying it's time to rethink how the region manages its crisis ? and who should be involved. | |
» | A year after IPO, Facebook aims to be ad colossus
NEW YORK (AP) ? It was supposed to be our IPO, the people's public offering.
| |
» | Stocks rise on hopeful signs for the US economy
NEW YORK (AP) ? Encouraging news about the U.S. economy extended the stock market's rally Friday.
| |
» | GM stock rises above $33 for first time in 2 years
DETROIT (AP) ? Shares of General Motors reached an important milestone on Friday, closing above their initial public offering price of $33 for the first time in more than two years.
| |
» | Politics, bribery charges swirl around Ugandan oil
KAMPALA, Uganda (AP) ? Even before the first drops flow, Uganda's oil sector is beset by bribery allegations against officials, tax-related cases abroad that cost the government millions in legal fees, and the alleged interference of a president whose firm control of the sector worries transparency campaigners.
| |
» | Gauge of US economy's future health up in April
WASHINGTON (AP) ? A measure of the U.S. economy's future health rose solidly in April, buoyed by a sharp rise in applications to build homes and a better job market.
| |
» | Photos: Frank Lloyd Wright Homes For Sale Frank Lloyd Wright may have died in 1959, but his architecture is alive and well. A recent story in the Wall Street Journal revealed the cost to upkeep some of his historic homes may be more than buyers bargain for, but others clamor to invest in history. | |
» | Martha Stewart Case Judge Ruling Favors JCP The judge presiding over the lawsuit against Martha Stewart and J.C. Penney ruled on Friday allowing the sale of Martha Stewart merchandise in J.C. Penney stores. | |
» | Couple Finds $100,000 in Safe Deposit Box An elderly couple in Brooklyn, N.Y., found a huge pile of cash?what they reckon was $100,000?in cash in a bank?s safe deposit box. Joe Valinoti, 82, and his companion, Kathleen Ricigliano, 81, said they opened a safe deposit box account with Sovereign Bank in February.... | |
» | 3 Indicted for Millions of Fake Marlboros Three men were indicted this week for shipping millions of packs of untaxed contraband Marlboro cigarettes that were part of a sting conducted by the FBI. Jia Yongming, Yazhou Wu, and Ricky Le were indicted by the U.S. Attorney?s Office on Monday in a U.S.... | |
» | Men Charged for Millions of Fake Marlboros Three men were indicted this week for shipping millions of packs of untaxed contraband Marlboro cigarettes that were part of a sting conducted by the FBI. Jia Yongming, Yazhou Wu, and Ricky Le were indicted by the U.S. Attorney?s Office on Monday in a U.S.... | |
» | Holy Grail of Books Could Fetch $30M A rare psalm book from 1640 could fetch between $15 million to $30 million at a Sotheby?s auction on Nov. 26 in New York. ?It?s going to be far and away the most expensive book ever sold,? David Redden, vice chairman of Sotheby?s auction house,... | |
» | Holy Grail of Rare Books, Hymnal Could Fetch $30M A rare psalm book from 1640 could fetch between $15 million to $30 million at a Sotheby?s auction on Nov. 26 in New York. ?It?s going to be far and away the most expensive book ever sold,? David Redden, vice chairman of Sotheby?s auction house,... | |
» | McDonald's Apologizes for Sad Big Mac Ad McDonald?s has apologized for a Big Mac ad that enflamed the fast food giant in a whopper-sized controversy. The ad, a poster placed on Boston mass transit, featured a photo of a seemingly despondent woman with her head buried in her hands next to the... | |
» | Retail Sales Fall, Sending Stocks Down Retail sales fell by 0.4 percent in March, according to the Commerce Department, the biggest drop in nine months. The major stock market indexes slid on the news. Taxes went up at the beginning of the year for everyone who gets a paycheck and that... | |
» | Photos: Rock Icon's Former Home on Sale A former home of rock legend Stevie Nicks and silent-movie star Vilma Banky is on sale for $1.625 million. The 4-bedroom home in the Hollywood Hills has a guest apartment, sunset views and spans 3,538-square feet. Nicks purchased the property in the late '70s and recorded numerous demos there, according to Curbed. Banky reportedly lived there after it was built in the late '20s. The home was last purchased in December 2000 for $1.15 million. | |
» | A New Way to Buy Powerball Tickets Those Californians who missed out on the state?s first Powerball drawing on Wednesday, which did not yield a winner, will have another chance at the estimated $60 million jackpot during the second drawing on Saturday. Homebound residents or anybody else who doesn?t feel like visiting... | |
» | Investment Scam Hits NFL, NBA Stars Morning Business Memo? Dozens of current and former NFL and NBA players may have been the victims of an investment scam. FINRA ? the Financial Industry Regulatory Authority ? filed a cease-and-desist order against Success Trade Securities, alleging the online investment firm ripped off 58... | |
» | Lotto Tickets Now Available Online Those Californians who missed out on the state?s first Powerball drawing on Wednesday, which did not yield a winner, will have another chance at the estimated $60 million jackpot during the second drawing on Saturday. Homebound residents or anybody else who doesn?t feel like visiting... | |
» | Website Wants to Sell You Lotto Tickets Online Those Californians who missed out on the state?s first Powerball drawing on Wednesday, which did not yield a winner, will have another chance at the estimated $60 million jackpot during the second drawing on Saturday. Homebound residents or anybody else who doesn?t feel like visiting... | |
» | Photos: Rock Legend's Former Home on Sale A former home of rock legend Stevie Nicks and silent-movie star Vilma Banky is on sale for $1.625 million. The 4-bedroom home in the Hollywood Hills has a guest apartment, sunset views and spans 3,538-square feet. Nicks purchased the property in the late '70s and recorded numerous demos there, according to Curbed. Banky reportedly lived there after it was built in the late '20s. The home was last purchased in December 2000 for $1.15 million. | |
» | Tiger Woods Boosts Masters Prices With round one of the Masters Golf Tournament underway, tickets for the famous game in Augusta, Ga., are still being sold online today. Though ABC News? Darren Rovell reports prices on web sites like StubHub have dropped to $3,000 to $4,000 today, some badges were... | |
» | Masters Ticket Prices Highest Since Tiger Woods Debut With round one of the Masters Golf Tournament underway, tickets for the famous game in Augusta, Ga., are still being sold online today. Though ABC News? Darren Rovell reports prices on web sites like StubHub have dropped to $3,000 to $4,000 today, some badges were... | |
» | Microsoft Falls on PC Shipment Decline Microsoft Corp. shares took a beating today after Goldman Sachs issued a sell recommendation amid news that PC shipments dropped 14 percent in the first quarter, in part because Windows 8 hasn?t caught on. Microsoft fell 5.1 percent to $28.75 at 2:35 p.m. Until today, it had been slightly... | |
» | Microsoft Swoons on PC Shipment Decline Microsoft Corp. shares took a beating today after Goldman Sachs issued a sell recommendation amid news that PC shipments dropped 14 percent in the first quarter, in part because Windows 8 hasn?t caught on. Microsoft fell 5.1 percent to $28.75 at 2:35 p.m. Until today, it had been slightly... | |
» | Microsoft (MSFT) Swoons on PC Shipment Decline Microsoft Corp. shares took a beating today after Goldman Sachs issued a sell recommendation amid news that PC shipments dropped 14 percent in the first quarter, in part because Windows 8 hasn?t caught on. Microsoft fell 5.1 percent to $28.75 at 2:35 p.m. Until today, it had been slightly... | |
|
|
www.InformasiForex.com
(Informasi Tentang Forex)
www.SewaVPS.com
(Forex VPS Murah)
www.SahamOnline.com
(Informasi Saham Indonesia)
Info Iklan / Email:
info[at]beritaforex.com
|
|